| Season | Bubnjič Ivo | Korenčan Aleš |
|---|---|---|
| 2013_Z | 1719 ±155 | 1546 ±75 |
| 2014_L | 1719 ±155 | 1546 ±75 |
| 2014_Z | 1719 ±155 | 1546 ±75 |
| 2015_L | 1719 ±155 | 1546 ±75 |
| 2015_Z | 1719 ±155 | 1546 ±75 |
| 2016_L | 1719 ±155 | 1546 ±75 |
| 2016_Z | 1719 ±155 | 1546 ±75 |
| 2017_L | 1719 ±155 | 1546 ±75 |
| 2017_Z | 1719 ±155 | 1546 ±75 |
| 2018_L | 1719 ±155 | 1546 ±75 |
| 2018_Z | 1719 ±155 | 1546 ±75 |
| 2019_L | 1719 ±155 | 1546 ±75 |
| 2019_Z | 1719 ±155 | 1546 ±75 |
| 2020_L | 1719 ±155 | 1546 ±75 |
| 2021_L | 1719 ±155 | 1546 ±75 |
| 2021_Z | 1719 ±155 | 1546 ±75 |
| 2022_L | 1719 ±155 | 1546 ±75 |
| 2022_Z | 1719 ±155 | 1546 ±75 |
| 2023_L | 1719 ±155 | 1546 ±75 |
| 2023_Z | 1719 ±155 | 1546 ±75 |
| 2024_L | 1719 ±155 | 1546 ±75 |
| 2024_Z | 1719 ±155 | 1546 ±75 |
Bubnjič Ivo | Korenčan Aleš |
|
1796 |
2022_L |
1640 |
| 6:1 3:6 8/10 | ||
1803 |
2021_Z |
1638 |
| 6:3 6:0 | ||
1804 |
2021_L |
1626 |
| 6:1 6:4 | ||
1796 |
2019_Z |
1615 |
| 6:2 6:4 | ||
1792 |
2019_L |
1593 |
| 6:2 6:0 | ||
1765 |
2017_L |
1552 |
| 6:3 6:2 | ||
1773 |
2016_L |
1547 |
| 6:3 7:5 | ||
1794 |
2015_L |
1551 |
| 6:2 6:1 | ||
1767 |
2014_L |
1546 |
| 6:3 6:0 |