| Season | Bubnjič Ivo | Jeraša Robert |
|---|---|---|
| 2013_Z | 1719 ±155 | 1624 ±112 |
| 2014_L | 1719 ±155 | 1624 ±112 |
| 2014_Z | 1719 ±155 | 1624 ±112 |
| 2015_L | 1719 ±155 | 1624 ±112 |
| 2015_Z | 1719 ±155 | 1624 ±112 |
| 2016_L | 1719 ±155 | 1624 ±112 |
| 2016_Z | 1719 ±155 | 1624 ±112 |
| 2017_L | 1719 ±155 | 1624 ±112 |
| 2017_Z | 1719 ±155 | 1624 ±112 |
| 2018_L | 1719 ±155 | 1624 ±112 |
| 2018_Z | 1719 ±155 | 1624 ±112 |
| 2019_L | 1719 ±155 | 1624 ±112 |
| 2019_Z | 1719 ±155 | 1624 ±112 |
| 2020_L | 1719 ±155 | 1624 ±112 |
| 2021_L | 1719 ±155 | 1624 ±112 |
| 2021_Z | 1719 ±155 | 1624 ±112 |
| 2022_L | 1719 ±155 | 1624 ±112 |
| 2022_Z | 1719 ±155 | 1624 ±112 |
| 2023_L | 1719 ±155 | 1624 ±112 |
| 2023_Z | 1719 ±155 | 1624 ±112 |
| 2024_L | 1719 ±155 | 1624 ±112 |
Bubnjič Ivo | Jeraša Robert |
|
1804 |
2021_L |
1714 |
| 6:2 6:3 | ||
1792 |
2019_L |
1719 |
| 4:6 6:2 10/8 | ||
1765 |
2017_L |
1681 |
| 2:6 2:6 | ||
1773 |
2016_L |
1625 |
| 6:2 2:6 13/11 | ||
1794 |
2015_L |
1616 |
| 6:4 2:6 10/4 | ||
1767 |
2014_L |
1624 |
| 7:6 6:2 |