| Season | Bodiroža Dejan | Mesarič Andrej |
|---|---|---|
| 2013_Z | 1153 ±182 | |
| 2014_L | 1153 ±182 | |
| 2014_Z | 1153 ±182 | |
| 2015_L | 1153 ±182 | |
| 2015_Z | 1153 ±182 | |
| 2016_L | 1153 ±182 | |
| 2016_Z | 1153 ±182 | |
| 2017_L | 1153 ±182 |
Bodiroža Dejan | Mesarič Andrej |
|
1345 |
2016_L |
1013 |
| 6:0 6:2 |