Head 2 Head

Bodiroža David

1650 ±44
1 : 0

Ropret Tomaž

1430 ±103
Win chance in the next match (from current ratings)
85 %
15 %
sets 2 : 0  ·  games 14 : 11  ·  last met in 2014_Z: 7:6 7:5
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonBodiroža DavidRopret Tomaž
2014_Z 1707 ±149 1608 ±149
2015_L 1707 ±149 1608 ±149
2015_Z 1707 ±149 1608 ±149
2016_L 1707 ±149 1608 ±149
2016_Z 1707 ±149 1608 ±149
2017_L 1707 ±149 1608 ±149
2017_Z 1707 ±149 1608 ±149
2018_L 1707 ±149 1608 ±149
2018_Z 1707 ±149 1608 ±149
2019_L 1707 ±149 1608 ±149
2019_Z 1707 ±149 1608 ±149
2020_L 1707 ±149 1608 ±149
2021_L 1707 ±149 1608 ±149
2021_Z 1707 ±149 1608 ±149
2022_L 1707 ±149 1608 ±149
2022_Z 1707 ±149 1608 ±149
2023_L 1707 ±149 1608 ±149
2023_Z 1707 ±149 1608 ±149
2024_L 1707 ±149 1608 ±149
2024_Z 1707 ±149 1608 ±149

Bodiroža David

Ropret Tomaž

1707

2014_Z

1608

7:6 7:5