| Season | Bodiroža David | Jurca Luka |
|---|---|---|
| 2014_L | 1506 ±84 | |
| 2014_Z | 1506 ±84 | |
| 2015_L | 1506 ±84 | |
| 2015_Z | 1506 ±84 | |
| 2016_L | 1506 ±84 | |
| 2016_Z | 1506 ±84 | |
| 2017_L | 1506 ±84 | |
| 2017_Z | 1506 ±84 | |
| 2018_L | 1506 ±84 | |
| 2018_Z | 1506 ±84 | |
| 2019_L | 1506 ±84 | |
| 2019_Z | 1506 ±84 | |
| 2020_L | 1506 ±84 | |
| 2021_L | 1506 ±84 | |
| 2021_Z | 1506 ±84 | |
| 2022_L | 1506 ±84 | |
| 2022_Z | 1506 ±84 | |
| 2023_L | 1506 ±84 | |
| 2023_Z | 1506 ±84 | |
| 2024_L | 1506 ±84 | |
| 2024_Z | 1506 ±84 |
Bodiroža David | Jurca Luka |
|
1650 |
2024_Z |
1611 |
| 6:3 6:4 | ||
1631 |
2021_Z |
1642 |
| 6:4 7:6 | ||
1640 |
2020_L |
1651 |
| 6:1 6:3 | ||
1631 |
2019_Z |
1647 |
| 1:6 6:3 6/10 | ||
1621 |
2019_L |
1629 |
| 6:7 6:2 11/9 | ||
1576 |
2017_Z |
1609 |
| 6:3 6:3 | ||
1600 |
2016_Z |
1597 |
| 6:3 6:4 | ||
1621 |
2015_Z |
1556 |
| 4:6 6:4 10/8 |