| Season | Bizjak Tomaž | Lalič Dino |
|---|---|---|
| 2014_Z | 1634 ±130 | 1530 ±108 |
| 2015_L | 1634 ±130 | 1530 ±108 |
| 2015_Z | 1634 ±130 | 1530 ±108 |
| 2016_L | 1634 ±130 | 1530 ±108 |
| 2016_Z | 1634 ±130 | 1530 ±108 |
| 2017_L | 1634 ±130 | 1530 ±108 |
| 2017_Z | 1634 ±130 | 1530 ±108 |
| 2018_L | 1634 ±130 | 1530 ±108 |
| 2018_Z | 1634 ±130 | 1530 ±108 |
| 2019_L | 1634 ±130 | 1530 ±108 |
| 2019_Z | 1634 ±130 | 1530 ±108 |
| 2020_L | 1634 ±130 | 1530 ±108 |
| 2021_L | 1634 ±130 | 1530 ±108 |
| 2021_Z | 1634 ±130 | 1530 ±108 |
| 2022_L | 1634 ±130 | 1530 ±108 |
Bizjak Tomaž | Lalič Dino |
|
1656 |
2015_L |
1530 |
| 6:2 4:6 10/3 |