| Season | Bitežnik Miha | Štendler Aleš |
|---|---|---|
| 2013_Z | 1637 ±116 | |
| 2014_L | 1637 ±116 | |
| 2014_Z | 1637 ±116 | |
| 2015_L | 1637 ±116 | |
| 2015_Z | 1637 ±116 | |
| 2016_L | 1637 ±116 | |
| 2016_Z | 1637 ±116 | |
| 2017_L | 1637 ±116 | |
| 2017_Z | 1637 ±116 | |
| 2018_L | 1637 ±116 | |
| 2018_Z | 1637 ±116 | |
| 2019_L | 1637 ±116 | |
| 2019_Z | 1637 ±116 | |
| 2020_L | 1637 ±116 | |
| 2021_L | 1637 ±116 | |
| 2021_Z | 1637 ±116 | |
| 2022_L | 1637 ±116 | |
| 2022_Z | 1637 ±116 | |
| 2023_L | 1637 ±116 | |
| 2023_Z | 1637 ±116 | |
| 2024_L | 1637 ±116 | |
| 2024_Z | 1637 ±116 | |
| 2025_L | 1637 ±116 | |
| 2025_Z | 1637 ±116 | |
| 2026_L | 1637 ±116 |
Bitežnik Miha | Štendler Aleš |
|
1664 |
2024_L |
1709 |
| 3:6 5:7 | ||
1665 |
2023_L |
1675 |
| 6:1 3:6 10/8 | ||
1661 |
2022_L |
1671 |
| 6:2 6:3 | ||
1637 |
2020_L |
1694 |
| 6:3 3:6 4/10 |