| Season | Bevc Boris | Vrhovnik Alen |
|---|---|---|
| 2021_L | 1566 ±113 | |
| 2021_Z | 1566 ±113 | |
| 2022_L | 1566 ±113 | |
| 2022_Z | 1566 ±113 | |
| 2023_L | 1566 ±113 | |
| 2023_Z | 1566 ±113 | |
| 2024_L | 1566 ±113 | |
| 2024_Z | 1566 ±113 | |
| 2025_L | 1566 ±113 | |
| 2025_Z | 1566 ±113 | |
| 2026_L | 1566 ±113 | |
| 2026_Z | 1566 ±113 |
Bevc Boris | Vrhovnik Alen |
|
1700 |
2025_L |
1696 |
| 5:7 6:4 5/10 | ||
1702 |
2024_Z |
1696 |
| 2:6 2:6 | ||
1724 |
2022_L |
1652 |
| 2:6 6:2 10/7 |