| Season | Bevc Boris | Vilfan Matevž |
|---|---|---|
| 2021_L | 1566 ±113 | |
| 2021_Z | 1566 ±113 | |
| 2022_L | 1566 ±113 | |
| 2022_Z | 1566 ±113 | |
| 2023_L | 1566 ±113 | |
| 2023_Z | 1566 ±113 | |
| 2024_L | 1566 ±113 | |
| 2024_Z | 1566 ±113 | |
| 2025_L | 1566 ±113 |
Bevc Boris | Vilfan Matevž |
|
1700 |
2025_L |
1508 |
| 6:0 6:0 | ||
1702 |
2024_Z |
1521 |
| 6:4 7:6 |