| Season | Bevc Boris | Uranič Andrej |
|---|---|---|
| 2013_Z | 1434 ±75 | |
| 2014_L | 1434 ±75 | |
| 2014_Z | 1434 ±75 | |
| 2015_L | 1434 ±75 | |
| 2015_Z | 1434 ±75 | |
| 2016_L | 1434 ±75 | |
| 2016_Z | 1434 ±75 | |
| 2017_L | 1434 ±75 | |
| 2017_Z | 1434 ±75 | |
| 2018_L | 1434 ±75 | |
| 2018_Z | 1434 ±75 | |
| 2019_L | 1434 ±75 | |
| 2019_Z | 1434 ±75 | |
| 2020_L | 1434 ±75 | |
| 2021_L | 1434 ±75 | |
| 2021_Z | 1434 ±75 | |
| 2022_L | 1434 ±75 | |
| 2022_Z | 1434 ±75 | |
| 2023_L | 1434 ±75 | |
| 2023_Z | 1434 ±75 | |
| 2024_L | 1434 ±75 | |
| 2024_Z | 1434 ±75 | |
| 2025_L | 1434 ±75 | |
| 2025_Z | 1434 ±75 | |
| 2026_L | 1434 ±75 | |
| 2026_Z | 1434 ±75 |
Bevc Boris | Uranič Andrej |
|
1702 |
2024_Z |
1572 |
| 6:2 6:3 | ||
1719 |
2023_L |
1560 |
| 6:2 6:2 | ||
1682 |
2022_Z |
1557 |
| 6:7 6:4 3/10 | ||
1566 |
2021_L |
1562 |
| 2:6 6:7 |