| Season | Bevc Boris | Strelec Gregor |
|---|---|---|
| 2021_L | 1566 ±113 | 1536 ±116 |
| 2021_Z | 1566 ±113 | 1536 ±116 |
| 2022_L | 1566 ±113 | 1536 ±116 |
| 2022_Z | 1566 ±113 | 1536 ±116 |
| 2023_L | 1566 ±113 | 1536 ±116 |
| 2023_Z | 1566 ±113 | 1536 ±116 |
| 2024_L | 1566 ±113 | 1536 ±116 |
| 2024_Z | 1566 ±113 | 1536 ±116 |
| 2025_L | 1566 ±113 | 1536 ±116 |
| 2025_Z | 1566 ±113 | 1536 ±116 |
| 2026_L | 1566 ±113 | 1536 ±116 |
Bevc Boris | Strelec Gregor |
|
1700 |
2025_L |
1547 |
| 6:3 6:3 | ||
1682 |
2022_Z |
1533 |
| 6:7 4:6 | ||
1724 |
2022_L |
1558 |
| 6:1 6:3 |