| Season | Bevc Boris | Schoeffmann Lutz |
|---|---|---|
| 2021_L | 1566 ±113 | |
| 2021_Z | 1566 ±113 | |
| 2022_L | 1566 ±113 | |
| 2022_Z | 1566 ±113 | |
| 2023_L | 1566 ±113 | |
| 2023_Z | 1566 ±113 | |
| 2024_L | 1566 ±113 | |
| 2024_Z | 1566 ±113 | |
| 2025_L | 1566 ±113 |
Bevc Boris | Schoeffmann Lutz |
|
1702 |
2024_Z |
1724 |
| 1:6 2:6 | ||
1682 |
2022_Z |
1609 |
| 6:4 6:3 |