| Season | Bevc Boris | Rozman Luka |
|---|---|---|
| 2019_L | 1702 ±80 | |
| 2019_Z | 1702 ±80 | |
| 2020_L | 1702 ±80 | |
| 2021_L | 1702 ±80 | |
| 2021_Z | 1702 ±80 | |
| 2022_L | 1702 ±80 | |
| 2022_Z | 1702 ±80 | |
| 2023_L | 1702 ±80 | |
| 2023_Z | 1702 ±80 | |
| 2024_L | 1702 ±80 | |
| 2024_Z | 1702 ±80 | |
| 2025_L | 1702 ±80 |
Bevc Boris | Rozman Luka |
|
1719 |
2023_L |
1648 |
| 6:1 4:6 10/7 | ||
1566 |
2021_L |
1693 |
| 4:6 3:6 |