| Season | Bevc Boris | Ronner Robert |
|---|---|---|
| 2014_L | 1720 ±134 | |
| 2014_Z | 1720 ±134 | |
| 2015_L | 1720 ±134 | |
| 2015_Z | 1720 ±134 | |
| 2016_L | 1720 ±134 | |
| 2016_Z | 1720 ±134 | |
| 2017_L | 1720 ±134 | |
| 2017_Z | 1720 ±134 | |
| 2018_L | 1720 ±134 | |
| 2018_Z | 1720 ±134 | |
| 2019_L | 1720 ±134 | |
| 2019_Z | 1720 ±134 | |
| 2020_L | 1720 ±134 | |
| 2021_L | 1720 ±134 | |
| 2021_Z | 1720 ±134 | |
| 2022_L | 1720 ±134 | |
| 2022_Z | 1720 ±134 | |
| 2023_L | 1720 ±134 | |
| 2023_Z | 1720 ±134 | |
| 2024_L | 1720 ±134 | |
| 2024_Z | 1720 ±134 | |
| 2025_L | 1720 ±134 |
Bevc Boris | Ronner Robert |
|
1719 |
2023_L |
1639 |
| 6:0 6:1 | ||
1724 |
2022_L |
1646 |
| 4:6 6:0 10/1 | ||
1566 |
2021_L |
1635 |
| 4:6 5:7 |