| Season | Bevc Boris | Noč Boštjan |
|---|---|---|
| 2013_Z | 1719 ±119 | |
| 2014_L | 1719 ±119 | |
| 2014_Z | 1719 ±119 | |
| 2015_L | 1719 ±119 | |
| 2015_Z | 1719 ±119 | |
| 2016_L | 1719 ±119 | |
| 2016_Z | 1719 ±119 | |
| 2017_L | 1719 ±119 | |
| 2017_Z | 1719 ±119 | |
| 2018_L | 1719 ±119 | |
| 2018_Z | 1719 ±119 | |
| 2019_L | 1719 ±119 | |
| 2019_Z | 1719 ±119 | |
| 2020_L | 1719 ±119 | |
| 2021_L | 1719 ±119 | |
| 2021_Z | 1719 ±119 | |
| 2022_L | 1719 ±119 | |
| 2022_Z | 1719 ±119 | |
| 2023_L | 1719 ±119 | |
| 2023_Z | 1719 ±119 | |
| 2024_L | 1719 ±119 | |
| 2024_Z | 1719 ±119 | |
| 2025_L | 1719 ±119 |
Bevc Boris | Noč Boštjan |
|
1702 |
2024_Z |
1659 |
| 4:6 6:3 10/3 | ||
1676 |
2021_Z |
1657 |
| 1:6 7:5 10/6 |