| Season | Bevc Boris | Mohorič Matej |
|---|---|---|
| 2021_L | 1566 ±113 | |
| 2021_Z | 1566 ±113 | |
| 2022_L | 1566 ±113 | |
| 2022_Z | 1566 ±113 | |
| 2023_L | 1566 ±113 | |
| 2023_Z | 1566 ±113 | |
| 2024_L | 1566 ±113 | |
| 2024_Z | 1566 ±113 | |
| 2025_L | 1566 ±113 | |
| 2025_Z | 1566 ±113 | |
| 2026_L | 1566 ±113 | |
| 2026_Z | 1566 ±113 |
Bevc Boris | Mohorič Matej |
|
1700 |
2025_L |
1825 |
| 2:6 5:7 |