| Season | Bevc Boris | Lukman Aljaž |
|---|---|---|
| 2018_L | 1730 ±168 | |
| 2018_Z | 1730 ±168 | |
| 2019_L | 1730 ±168 | |
| 2019_Z | 1730 ±168 | |
| 2020_L | 1730 ±168 | |
| 2021_L | 1730 ±168 | |
| 2021_Z | 1730 ±168 | |
| 2022_L | 1730 ±168 | |
| 2022_Z | 1730 ±168 | |
| 2023_L | 1730 ±168 | |
| 2023_Z | 1730 ±168 | |
| 2024_L | 1730 ±168 | |
| 2024_Z | 1730 ±168 | |
| 2025_L | 1730 ±168 |
Bevc Boris | Lukman Aljaž |
|
1676 |
2021_Z |
1645 |
| 4:6 6:2 10/4 |