| Season | Bevc Boris | Krt Matej |
|---|---|---|
| 2021_L | 1566 ±113 | 1331 ±87 |
| 2021_Z | 1566 ±113 | 1331 ±87 |
| 2022_L | 1566 ±113 | 1331 ±87 |
| 2022_Z | 1566 ±113 | 1331 ±87 |
| 2023_L | 1566 ±113 | 1331 ±87 |
| 2023_Z | 1566 ±113 | 1331 ±87 |
| 2024_L | 1566 ±113 | 1331 ±87 |
| 2024_Z | 1566 ±113 | 1331 ±87 |
| 2025_L | 1566 ±113 | 1331 ±87 |
Bevc Boris | Krt Matej |
|
1676 |
2021_Z |
1331 |
| 7:5 6:0 |