| Season | Bevc Boris | Jurca Luka |
|---|---|---|
| 2014_L | 1506 ±84 | |
| 2014_Z | 1506 ±84 | |
| 2015_L | 1506 ±84 | |
| 2015_Z | 1506 ±84 | |
| 2016_L | 1506 ±84 | |
| 2016_Z | 1506 ±84 | |
| 2017_L | 1506 ±84 | |
| 2017_Z | 1506 ±84 | |
| 2018_L | 1506 ±84 | |
| 2018_Z | 1506 ±84 | |
| 2019_L | 1506 ±84 | |
| 2019_Z | 1506 ±84 | |
| 2020_L | 1506 ±84 | |
| 2021_L | 1506 ±84 | |
| 2021_Z | 1506 ±84 | |
| 2022_L | 1506 ±84 | |
| 2022_Z | 1506 ±84 | |
| 2023_L | 1506 ±84 | |
| 2023_Z | 1506 ±84 | |
| 2024_L | 1506 ±84 | |
| 2024_Z | 1506 ±84 | |
| 2025_L | 1506 ±84 |
Bevc Boris | Jurca Luka |
|
1702 |
2024_Z |
1611 |
| 6:2 6:3 | ||
1719 |
2023_L |
1630 |
| 6:2 6:1 | ||
1682 |
2022_Z |
1631 |
| 4:6 6:3 10/4 |