| Season | Bevc Boris | Dolenc Jure |
|---|---|---|
| 2021_L | 1566 ±113 | |
| 2021_Z | 1566 ±113 | |
| 2022_L | 1566 ±113 | |
| 2022_Z | 1566 ±113 | |
| 2023_L | 1566 ±113 | |
| 2023_Z | 1566 ±113 | |
| 2024_L | 1566 ±113 | |
| 2024_Z | 1566 ±113 | |
| 2025_L | 1566 ±113 |
Bevc Boris | Dolenc Jure |
|
1700 |
2025_L |
1657 |
| 3:6 7:6 9/11 |