| Season | Bevc Boris | Bodiroža David |
|---|---|---|
| 2014_Z | 1760 ±99 | |
| 2015_L | 1760 ±99 | |
| 2015_Z | 1760 ±99 | |
| 2016_L | 1760 ±99 | |
| 2016_Z | 1760 ±99 | |
| 2017_L | 1760 ±99 | |
| 2017_Z | 1760 ±99 | |
| 2018_L | 1760 ±99 | |
| 2018_Z | 1760 ±99 | |
| 2019_L | 1760 ±99 | |
| 2019_Z | 1760 ±99 | |
| 2020_L | 1760 ±99 | |
| 2021_L | 1760 ±99 | |
| 2021_Z | 1760 ±99 | |
| 2022_L | 1760 ±99 | |
| 2022_Z | 1760 ±99 | |
| 2023_L | 1760 ±99 | |
| 2023_Z | 1760 ±99 | |
| 2024_L | 1760 ±99 | |
| 2024_Z | 1760 ±99 | |
| 2025_L | 1760 ±99 |
Bevc Boris | Bodiroža David |
|
1702 |
2024_Z |
1650 |
| 3:6 6:2 11/9 | ||
1719 |
2023_L |
1637 |
| 6:1 6:1 |