| Season | Bevc Boris | Blagojevič Milan |
|---|---|---|
| 2021_L | 1566 ±113 | |
| 2021_Z | 1566 ±113 | |
| 2022_L | 1566 ±113 | |
| 2022_Z | 1566 ±113 | |
| 2023_L | 1566 ±113 | |
| 2023_Z | 1566 ±113 | |
| 2024_L | 1566 ±113 | |
| 2024_Z | 1566 ±113 | |
| 2025_L | 1566 ±113 |
Bevc Boris | Blagojevič Milan |
|
1724 |
2022_L |
1605 |
| 6:4 3:6 10/8 |