| Season | Bevc Boris | Žiberna Matic |
|---|---|---|
| 2020_L | 1428 ±87 | |
| 2021_L | 1428 ±87 | |
| 2021_Z | 1428 ±87 | |
| 2022_L | 1428 ±87 | |
| 2022_Z | 1428 ±87 | |
| 2023_L | 1428 ±87 | |
| 2023_Z | 1428 ±87 | |
| 2024_L | 1428 ±87 | |
| 2024_Z | 1428 ±87 | |
| 2025_L | 1428 ±87 | |
| 2025_Z | 1428 ±87 | |
| 2026_L | 1428 ±87 |
Bevc Boris | Žiberna Matic |
|
1700 |
2025_L |
1423 |
| 6:1 6:1 |