| Season | Belingar Božidar | Misajlovski Jordan |
|---|---|---|
| 2013_Z | 1366 ±155 | 1437 ±69 |
| 2014_L | 1366 ±155 | 1437 ±69 |
| 2014_Z | 1366 ±155 | 1437 ±69 |
| 2015_L | 1366 ±155 | 1437 ±69 |
| 2015_Z | 1366 ±155 | 1437 ±69 |
| 2016_L | 1366 ±155 | 1437 ±69 |
| 2016_Z | 1366 ±155 | 1437 ±69 |
| 2017_L | 1366 ±155 | 1437 ±69 |
| 2017_Z | 1366 ±155 | 1437 ±69 |
| 2018_L | 1366 ±155 | 1437 ±69 |
| 2018_Z | 1366 ±155 | 1437 ±69 |
| 2019_L | 1366 ±155 | 1437 ±69 |
| 2019_Z | 1366 ±155 | 1437 ±69 |
| 2020_L | 1366 ±155 | 1437 ±69 |
| 2021_L | 1366 ±155 | 1437 ±69 |
| 2021_Z | 1366 ±155 | 1437 ±69 |
| 2022_L | 1366 ±155 | 1437 ±69 |
| 2022_Z | 1366 ±155 | 1437 ±69 |
| 2023_L | 1366 ±155 | 1437 ±69 |
| 2023_Z | 1366 ±155 | 1437 ±69 |
| 2024_L | 1366 ±155 | 1437 ±69 |
Belingar Božidar | Misajlovski Jordan |
|
1393 |
2015_L |
1484 |
| 6:4 4:6 6/10 | ||
1420 |
2014_L |
1437 |
| 6:2 6:4 | ||
1366 |
2013_Z |
1511 |
| 3:6 7:6 10/8 |