| Season | Bečarski Boško | Sever Matej |
|---|---|---|
| 2013_Z | 1338 ±113 | |
| 2014_L | 1338 ±113 | |
| 2014_Z | 1338 ±113 | |
| 2015_L | 1338 ±113 | |
| 2015_Z | 1338 ±113 | |
| 2016_L | 1338 ±113 | |
| 2016_Z | 1338 ±113 | |
| 2017_L | 1338 ±113 | |
| 2017_Z | 1338 ±113 | |
| 2018_L | 1338 ±113 | |
| 2018_Z | 1338 ±113 | |
| 2019_L | 1338 ±113 | |
| 2019_Z | 1338 ±113 | |
| 2020_L | 1338 ±113 | |
| 2021_L | 1338 ±113 | |
| 2021_Z | 1338 ±113 | |
| 2022_L | 1338 ±113 | |
| 2022_Z | 1338 ±113 | |
| 2023_L | 1338 ±113 | |
| 2023_Z | 1338 ±113 | |
| 2024_L | 1338 ±113 | |
| 2024_Z | 1338 ±113 | |
| 2025_L | 1338 ±113 | |
| 2025_Z | 1338 ±113 | |
| 2026_L | 1338 ±113 |
Bečarski Boško | Sever Matej |
|
1413 |
2019_L |
1327 |
| 6:1 6:2 | ||
1441 |
2017_L |
1341 |
| 7:6 6:4 | ||
1519 |
2016_L |
1361 |
| 6:0 6:0 | ||
1670 |
2015_Z |
1392 |
| 6:4 4:6 10/3 |