| Season | Bečarski Boško | Schöffmann Don |
|---|---|---|
| 2015_Z | 1670 ±126 | 1626 ±161 |
| 2016_L | 1670 ±126 | 1626 ±161 |
| 2016_Z | 1670 ±126 | 1626 ±161 |
| 2017_L | 1670 ±126 | 1626 ±161 |
| 2017_Z | 1670 ±126 | 1626 ±161 |
| 2018_L | 1670 ±126 | 1626 ±161 |
| 2018_Z | 1670 ±126 | 1626 ±161 |
| 2019_L | 1670 ±126 | 1626 ±161 |
| 2019_Z | 1670 ±126 | 1626 ±161 |
| 2020_L | 1670 ±126 | 1626 ±161 |
| 2021_L | 1670 ±126 | 1626 ±161 |
| 2021_Z | 1670 ±126 | 1626 ±161 |
| 2022_L | 1670 ±126 | 1626 ±161 |
| 2022_Z | 1670 ±126 | 1626 ±161 |
| 2023_L | 1670 ±126 | 1626 ±161 |
| 2023_Z | 1670 ±126 | 1626 ±161 |
| 2024_L | 1670 ±126 | 1626 ±161 |
| 2024_Z | 1670 ±126 | 1626 ±161 |
| 2025_L | 1670 ±126 | 1626 ±161 |
| 2025_Z | 1670 ±126 | 1626 ±161 |
| 2026_L | 1670 ±126 | 1626 ±161 |
Bečarski Boško | Schöffmann Don |
|
1519 |
2016_L |
1626 |
| 0:6 | ||
| 6:0 |