| Season | Bečarski Boško | Hribar Andrej |
|---|---|---|
| 2015_Z | 1670 ±126 | |
| 2016_L | 1670 ±126 | |
| 2016_Z | 1670 ±126 | |
| 2017_L | 1670 ±126 | |
| 2017_Z | 1670 ±126 | |
| 2018_L | 1670 ±126 | |
| 2018_Z | 1670 ±126 | |
| 2019_L | 1670 ±126 | |
| 2019_Z | 1670 ±126 | |
| 2020_L | 1670 ±126 | |
| 2021_L | 1670 ±126 | |
| 2021_Z | 1670 ±126 | |
| 2022_L | 1670 ±126 | |
| 2022_Z | 1670 ±126 | |
| 2023_L | 1670 ±126 | |
| 2023_Z | 1670 ±126 | |
| 2024_L | 1670 ±126 | |
| 2024_Z | 1670 ±126 | |
| 2025_L | 1670 ±126 | |
| 2025_Z | 1670 ±126 | |
| 2026_L | 1670 ±126 |
Bečarski Boško | Hribar Andrej |
|
1346 |
2025_L |
1409 |
| 1:6 0:6 | ||
1362 |
2024_Z |
1389 |
| 3:6 0:6 | ||
1375 |
2024_L |
1403 |
| 6:2 4:6 3/10 | ||
| 2:6 1:6 | ||
1390 |
2023_L |
1303 |
| 3:6 7:5 6/10 | ||
1393 |
2022_L |
1211 |
| 7:5 7:6 |