| Season | Bečarski Boško | Cvetko David |
|---|---|---|
| 2015_Z | 1670 ±126 | 1611 ±74 |
| 2016_L | 1670 ±126 | 1611 ±74 |
| 2016_Z | 1670 ±126 | 1611 ±74 |
| 2017_L | 1670 ±126 | 1611 ±74 |
| 2017_Z | 1670 ±126 | 1611 ±74 |
| 2018_L | 1670 ±126 | 1611 ±74 |
| 2018_Z | 1670 ±126 | 1611 ±74 |
| 2019_L | 1670 ±126 | 1611 ±74 |
| 2019_Z | 1670 ±126 | 1611 ±74 |
| 2020_L | 1670 ±126 | 1611 ±74 |
| 2021_L | 1670 ±126 | 1611 ±74 |
| 2021_Z | 1670 ±126 | 1611 ±74 |
| 2022_L | 1670 ±126 | 1611 ±74 |
| 2022_Z | 1670 ±126 | 1611 ±74 |
| 2023_L | 1670 ±126 | 1611 ±74 |
| 2023_Z | 1670 ±126 | 1611 ±74 |
| 2024_L | 1670 ±126 | 1611 ±74 |
| 2024_Z | 1670 ±126 | 1611 ±74 |
| 2025_L | 1670 ±126 | 1611 ±74 |
| 2025_Z | 1670 ±126 | 1611 ±74 |
| 2026_L | 1670 ±126 | 1611 ±74 |
Bečarski Boško | Cvetko David |
|
1387 |
2023_Z |
1549 |
| 6:7 2:6 | ||
1393 |
2019_Z |
1541 |
| 6:7 0:6 |