| Season | Bečarski Boško | Butollo Damjan |
|---|---|---|
| 2015_Z | 1670 ±126 | 1182 ±124 |
| 2016_L | 1670 ±126 | 1182 ±124 |
| 2016_Z | 1670 ±126 | 1182 ±124 |
| 2017_L | 1670 ±126 | 1182 ±124 |
| 2017_Z | 1670 ±126 | 1182 ±124 |
| 2018_L | 1670 ±126 | 1182 ±124 |
| 2018_Z | 1670 ±126 | 1182 ±124 |
| 2019_L | 1670 ±126 | 1182 ±124 |
| 2019_Z | 1670 ±126 | 1182 ±124 |
| 2020_L | 1670 ±126 | 1182 ±124 |
| 2021_L | 1670 ±126 | 1182 ±124 |
| 2021_Z | 1670 ±126 | 1182 ±124 |
| 2022_L | 1670 ±126 | 1182 ±124 |
| 2022_Z | 1670 ±126 | 1182 ±124 |
| 2023_L | 1670 ±126 | 1182 ±124 |
| 2023_Z | 1670 ±126 | 1182 ±124 |
| 2024_L | 1670 ±126 | 1182 ±124 |
| 2024_Z | 1670 ±126 | 1182 ±124 |
| 2025_L | 1670 ±126 | 1182 ±124 |
| 2025_Z | 1670 ±126 | 1182 ±124 |
| 2026_L | 1670 ±126 | 1182 ±124 |
Bečarski Boško | Butollo Damjan |
|
1393 |
2019_Z |
1214 |
| 6:4 2:6 5/10 | ||
1413 |
2019_L |
1233 |
| 6:2 6:2 |