| Season | Bečarski Boško | Arhar Aleš |
|---|---|---|
| 2015_Z | 1670 ±126 | 1637 ±98 |
| 2016_L | 1670 ±126 | 1637 ±98 |
| 2016_Z | 1670 ±126 | 1637 ±98 |
| 2017_L | 1670 ±126 | 1637 ±98 |
| 2017_Z | 1670 ±126 | 1637 ±98 |
| 2018_L | 1670 ±126 | 1637 ±98 |
| 2018_Z | 1670 ±126 | 1637 ±98 |
| 2019_L | 1670 ±126 | 1637 ±98 |
| 2019_Z | 1670 ±126 | 1637 ±98 |
| 2020_L | 1670 ±126 | 1637 ±98 |
| 2021_L | 1670 ±126 | 1637 ±98 |
| 2021_Z | 1670 ±126 | 1637 ±98 |
| 2022_L | 1670 ±126 | 1637 ±98 |
| 2022_Z | 1670 ±126 | 1637 ±98 |
| 2023_L | 1670 ±126 | 1637 ±98 |
| 2023_Z | 1670 ±126 | 1637 ±98 |
| 2024_L | 1670 ±126 | 1637 ±98 |
| 2024_Z | 1670 ±126 | 1637 ±98 |
| 2025_L | 1670 ±126 | 1637 ±98 |
| 2025_Z | 1670 ±126 | 1637 ±98 |
| 2026_L | 1670 ±126 | 1637 ±98 |
Bečarski Boško | Arhar Aleš |
|
1393 |
2019_Z |
1586 |
| 6:2 6:0 | ||
1459 |
2016_Z |
1677 |
| 1:6 1:6 |