| Season | Bečarski Boško | Aleš Luka |
|---|---|---|
| 2015_Z | 1670 ±126 | 1338 ±88 |
| 2016_L | 1670 ±126 | 1338 ±88 |
| 2016_Z | 1670 ±126 | 1338 ±88 |
| 2017_L | 1670 ±126 | 1338 ±88 |
| 2017_Z | 1670 ±126 | 1338 ±88 |
| 2018_L | 1670 ±126 | 1338 ±88 |
| 2018_Z | 1670 ±126 | 1338 ±88 |
| 2019_L | 1670 ±126 | 1338 ±88 |
| 2019_Z | 1670 ±126 | 1338 ±88 |
| 2020_L | 1670 ±126 | 1338 ±88 |
| 2021_L | 1670 ±126 | 1338 ±88 |
| 2021_Z | 1670 ±126 | 1338 ±88 |
| 2022_L | 1670 ±126 | 1338 ±88 |
| 2022_Z | 1670 ±126 | 1338 ±88 |
| 2023_L | 1670 ±126 | 1338 ±88 |
| 2023_Z | 1670 ±126 | 1338 ±88 |
| 2024_L | 1670 ±126 | 1338 ±88 |
| 2024_Z | 1670 ±126 | 1338 ±88 |
| 2025_L | 1670 ±126 | 1338 ±88 |
| 2025_Z | 1670 ±126 | 1338 ±88 |
| 2026_L | 1670 ±126 | 1338 ±88 |
Bečarski Boško | Aleš Luka |
|
1342 |
2026_L |
1366 |
| 1:6 1:6 | ||
1346 |
2025_L |
1347 |
| 6:2 2:6 8/10 | ||
1375 |
2024_L |
1340 |
| 3:6 2:6 | ||
1387 |
2023_Z |
1324 |
| 6:4 6:3 | ||
1390 |
2021_Z |
1319 |
| 3:6 2:6 | ||
| 6:2 6:3 | ||
1393 |
2019_Z |
1316 |
| 2:6 3:6 | ||
1394 |
2018_Z |
1309 |
| 6:3 6:0 | ||
| 6:2 6:1 | ||
1670 |
2015_Z |
1234 |
| 6:1 6:0 |