| Season | Arhar Aleš | Robnik Dejan |
|---|---|---|
| 2013_Z | 1756 ±84 | |
| 2014_L | 1756 ±84 | |
| 2014_Z | 1756 ±84 | |
| 2015_L | 1756 ±84 | |
| 2015_Z | 1756 ±84 | |
| 2016_L | 1756 ±84 | |
| 2016_Z | 1756 ±84 | |
| 2017_L | 1756 ±84 | |
| 2017_Z | 1756 ±84 | |
| 2018_L | 1756 ±84 | |
| 2018_Z | 1756 ±84 | |
| 2019_L | 1756 ±84 | |
| 2019_Z | 1756 ±84 | |
| 2020_L | 1756 ±84 | |
| 2021_L | 1756 ±84 | |
| 2021_Z | 1756 ±84 | |
| 2022_L | 1756 ±84 | |
| 2022_Z | 1756 ±84 | |
| 2023_L | 1756 ±84 | |
| 2023_Z | 1756 ±84 | |
| 2024_L | 1756 ±84 |
Arhar Aleš | Robnik Dejan |
|
1593 |
2019_L |
1846 |
| 2:6 2:6 | ||
1618 |
2018_Z |
1838 |
| 5:7 2:6 | ||
1625 |
2018_L |
1823 |
| 2:6 2:6 | ||
1638 |
2017_Z |
1805 |
| 1:6 1:6 |