| Season | Arhar Aleš | Lovrečič David |
|---|---|---|
| 2015_L | 1581 ±122 | |
| 2015_Z | 1581 ±122 | |
| 2016_L | 1581 ±122 | |
| 2016_Z | 1581 ±122 | |
| 2017_L | 1581 ±122 | |
| 2017_Z | 1581 ±122 | |
| 2018_L | 1581 ±122 | |
| 2018_Z | 1581 ±122 | |
| 2019_L | 1581 ±122 | |
| 2019_Z | 1581 ±122 |
Arhar Aleš | Lovrečič David |
|
1637 |
2016_L |
1431 |
| 6:1 6:0 |