| Season | Arhar Aleš | Kurent Metod |
|---|---|---|
| 2015_L | 1712 ±107 | |
| 2015_Z | 1712 ±107 | |
| 2016_L | 1712 ±107 | |
| 2016_Z | 1712 ±107 | |
| 2017_L | 1712 ±107 | |
| 2017_Z | 1712 ±107 | |
| 2018_L | 1712 ±107 | |
| 2018_Z | 1712 ±107 | |
| 2019_L | 1712 ±107 | |
| 2019_Z | 1712 ±107 | |
| 2020_L | 1712 ±107 | |
| 2021_L | 1712 ±107 | |
| 2021_Z | 1712 ±107 | |
| 2022_L | 1712 ±107 | |
| 2022_Z | 1712 ±107 | |
| 2023_L | 1712 ±107 |
Arhar Aleš | Kurent Metod |
|
1593 |
2019_L |
1711 |
| 1:6 0:6 | ||
1625 |
2018_L |
1719 |
| 6:1 1:6 6/10 |