| Season | Arhar Aleš | Jurca Luka |
|---|---|---|
| 2014_L | 1506 ±84 | |
| 2014_Z | 1506 ±84 | |
| 2015_L | 1506 ±84 | |
| 2015_Z | 1506 ±84 | |
| 2016_L | 1506 ±84 | |
| 2016_Z | 1506 ±84 | |
| 2017_L | 1506 ±84 | |
| 2017_Z | 1506 ±84 | |
| 2018_L | 1506 ±84 | |
| 2018_Z | 1506 ±84 | |
| 2019_L | 1506 ±84 | |
| 2019_Z | 1506 ±84 | |
| 2020_L | 1506 ±84 | |
| 2021_L | 1506 ±84 | |
| 2021_Z | 1506 ±84 | |
| 2022_L | 1506 ±84 | |
| 2022_Z | 1506 ±84 | |
| 2023_L | 1506 ±84 | |
| 2023_Z | 1506 ±84 | |
| 2024_L | 1506 ±84 | |
| 2024_Z | 1506 ±84 |
Arhar Aleš | Jurca Luka |
|
1586 |
2019_Z |
1647 |
| 2:6 2:6 | ||
1593 |
2019_L |
1629 |
| 3:6 2:6 | ||
1618 |
2018_Z |
1622 |
| 4:6 3:6 | ||
| 4:6 4:6 | ||
1625 |
2018_L |
1624 |
| 5:7 6:4 9/11 | ||
1638 |
2017_Z |
1609 |
| 2:6 5:7 |