| Season | Živkovič Sašo | Vukovič Uroš |
|---|---|---|
| 2013_Z | 1659 ±171 | 1720 ±110 |
| 2014_L | 1659 ±171 | 1720 ±110 |
| 2014_Z | 1659 ±171 | 1720 ±110 |
| 2015_L | 1659 ±171 | 1720 ±110 |
| 2015_Z | 1659 ±171 | 1720 ±110 |
| 2016_L | 1659 ±171 | 1720 ±110 |
Živkovič Sašo | Vukovič Uroš |
|
1659 |
2013_Z |
1730 |
| 7:6 4:6 8/10 |