| Season | Šturm Miran | Vagner Franc |
|---|---|---|
| 2015_L | 1621 ±106 | 1371 ±107 |
| 2015_Z | 1621 ±106 | 1371 ±107 |
| 2016_L | 1621 ±106 | 1371 ±107 |
| 2016_Z | 1621 ±106 | 1371 ±107 |
| 2017_L | 1621 ±106 | 1371 ±107 |
| 2017_Z | 1621 ±106 | 1371 ±107 |
| 2018_L | 1621 ±106 | 1371 ±107 |
| 2018_Z | 1621 ±106 | 1371 ±107 |
| 2019_L | 1621 ±106 | 1371 ±107 |
| 2019_Z | 1621 ±106 | 1371 ±107 |
| 2020_L | 1621 ±106 | 1371 ±107 |
| 2021_L | 1621 ±106 | 1371 ±107 |
Šturm Miran | Vagner Franc |
|
1621 |
2015_L |
1371 |
| 6:2 6:3 |