| Season | Šturm Miran | Nikolovski Zoran |
|---|---|---|
| 2014_L | 1430 ±139 | |
| 2014_Z | 1430 ±139 | |
| 2015_L | 1430 ±139 | |
| 2015_Z | 1430 ±139 | |
| 2016_L | 1430 ±139 | |
| 2016_Z | 1430 ±139 | |
| 2017_L | 1430 ±139 | |
| 2017_Z | 1430 ±139 | |
| 2018_L | 1430 ±139 |
Šturm Miran | Nikolovski Zoran |
|
1621 |
2015_L |
1300 |
| 6:0 6:1 |