| Season | Šturm Miran | Minov Zvonko |
|---|---|---|
| 2014_L | 1659 ±134 | |
| 2014_Z | 1659 ±134 | |
| 2015_L | 1659 ±134 | |
| 2015_Z | 1659 ±134 | |
| 2016_L | 1659 ±134 | |
| 2016_Z | 1659 ±134 | |
| 2017_L | 1659 ±134 | |
| 2017_Z | 1659 ±134 | |
| 2018_L | 1659 ±134 |
Šturm Miran | Minov Zvonko |
|
1621 |
2015_L |
1548 |
| 6:2 3:6 5/10 |