| Season | Šturm Miran | Lojk Branko |
|---|---|---|
| 2015_L | 1621 ±106 | 1488 ±107 |
| 2015_Z | 1621 ±106 | 1488 ±107 |
| 2016_L | 1621 ±106 | 1488 ±107 |
| 2016_Z | 1621 ±106 | 1488 ±107 |
| 2017_L | 1621 ±106 | 1488 ±107 |
| 2017_Z | 1621 ±106 | 1488 ±107 |
| 2018_L | 1621 ±106 | 1488 ±107 |
| 2018_Z | 1621 ±106 | 1488 ±107 |
| 2019_L | 1621 ±106 | 1488 ±107 |
| 2019_Z | 1621 ±106 | 1488 ±107 |
| 2020_L | 1621 ±106 | 1488 ±107 |
| 2021_L | 1621 ±106 | 1488 ±107 |
| 2021_Z | 1621 ±106 | 1488 ±107 |
| 2022_L | 1621 ±106 | 1488 ±107 |
Šturm Miran | Lojk Branko |
|
1621 |
2015_L |
1488 |
| 6:1 6:1 |