| Season | Šturm Miran | Lalič Dino |
|---|---|---|
| 2015_L | 1621 ±106 | 1530 ±109 |
| 2015_Z | 1621 ±106 | 1530 ±109 |
| 2016_L | 1621 ±106 | 1530 ±109 |
| 2016_Z | 1621 ±106 | 1530 ±109 |
| 2017_L | 1621 ±106 | 1530 ±109 |
| 2017_Z | 1621 ±106 | 1530 ±109 |
| 2018_L | 1621 ±106 | 1530 ±109 |
| 2018_Z | 1621 ±106 | 1530 ±109 |
| 2019_L | 1621 ±106 | 1530 ±109 |
| 2019_Z | 1621 ±106 | 1530 ±109 |
| 2020_L | 1621 ±106 | 1530 ±109 |
| 2021_L | 1621 ±106 | 1530 ±109 |
| 2021_Z | 1621 ±106 | 1530 ±109 |
| 2022_L | 1621 ±106 | 1530 ±109 |
Šturm Miran | Lalič Dino |
|
1696 |
2017_L |
1641 |
| 6:4 7:6 |