| Season | Šturm Miran | Jazbinšek Janez |
|---|---|---|
| 2014_L | 1504 ±134 | |
| 2014_Z | 1504 ±134 | |
| 2015_L | 1504 ±134 | |
| 2015_Z | 1504 ±134 | |
| 2016_L | 1504 ±134 | |
| 2016_Z | 1504 ±134 | |
| 2017_L | 1504 ±134 | |
| 2017_Z | 1504 ±134 | |
| 2018_L | 1504 ±134 |
Šturm Miran | Jazbinšek Janez |
|
1621 |
2015_L |
1377 |
| 6:1 6:0 |