| Season | Štendler Aleš | Weisseisen Sandi |
|---|---|---|
| 2013_Z | 1720 ±94 | |
| 2014_L | 1720 ±94 | |
| 2014_Z | 1720 ±94 | |
| 2015_L | 1720 ±94 | |
| 2015_Z | 1720 ±94 | |
| 2016_L | 1720 ±94 | |
| 2016_Z | 1720 ±94 | |
| 2017_L | 1720 ±94 | |
| 2017_Z | 1720 ±94 | |
| 2018_L | 1720 ±94 | |
| 2018_Z | 1720 ±94 | |
| 2019_L | 1720 ±94 | |
| 2019_Z | 1720 ±94 | |
| 2020_L | 1720 ±94 | |
| 2021_L | 1720 ±94 | |
| 2021_Z | 1720 ±94 | |
| 2022_L | 1720 ±94 | |
| 2022_Z | 1720 ±94 | |
| 2023_L | 1720 ±94 | |
| 2023_Z | 1720 ±94 | |
| 2024_L | 1720 ±94 |
Štendler Aleš | Weisseisen Sandi |
|
1709 |
2024_L |
1783 |
| 6:4 6:1 | ||
1675 |
2023_L |
1788 |
| 2:6 2:6 | ||
1671 |
2022_L |
1791 |
| 2:6 6:4 11/9 | ||
1716 |
2018_L |
1794 |
| 4:6 0:6 |