| Season | Štendler Aleš | Rozman Luka |
|---|---|---|
| 2017_L | 1850 ±107 | |
| 2017_Z | 1850 ±107 | |
| 2018_L | 1850 ±107 | |
| 2018_Z | 1850 ±107 | |
| 2019_L | 1850 ±107 | |
| 2019_Z | 1850 ±107 | |
| 2020_L | 1850 ±107 | |
| 2021_L | 1850 ±107 | |
| 2021_Z | 1850 ±107 | |
| 2022_L | 1850 ±107 | |
| 2022_Z | 1850 ±107 | |
| 2023_L | 1850 ±107 | |
| 2023_Z | 1850 ±107 | |
| 2024_L | 1850 ±107 |
Štendler Aleš | Rozman Luka |
|
1709 |
2024_L |
1639 |
| 6:2 3:6 11/9 | ||
1675 |
2023_L |
1648 |
| 6:4 6:0 | ||
1671 |
2022_L |
1672 |
| 7:5 6:4 |