| Season | Štendler Aleš | Robnik Dejan |
|---|---|---|
| 2013_Z | 1756 ±84 | |
| 2014_L | 1756 ±84 | |
| 2014_Z | 1756 ±84 | |
| 2015_L | 1756 ±84 | |
| 2015_Z | 1756 ±84 | |
| 2016_L | 1756 ±84 | |
| 2016_Z | 1756 ±84 | |
| 2017_L | 1756 ±84 | |
| 2017_Z | 1756 ±84 | |
| 2018_L | 1756 ±84 | |
| 2018_Z | 1756 ±84 | |
| 2019_L | 1756 ±84 | |
| 2019_Z | 1756 ±84 | |
| 2020_L | 1756 ±84 | |
| 2021_L | 1756 ±84 | |
| 2021_Z | 1756 ±84 | |
| 2022_L | 1756 ±84 | |
| 2022_Z | 1756 ±84 | |
| 2023_L | 1756 ±84 | |
| 2023_Z | 1756 ±84 | |
| 2024_L | 1756 ±84 |
Štendler Aleš | Robnik Dejan |
|
1709 |
2024_L |
1864 |
| 4:6 0:6 | ||
1669 |
2021_L |
1850 |
| 3:6 3:6 | ||
1692 |
2019_L |
1846 |
| 0:6 3:6 | ||
1716 |
2018_L |
1823 |
| 3:6 3:6 |