| Season | Štendler Aleš | Misajlovski Jordan |
|---|---|---|
| 2013_Z | 1437 ±69 | |
| 2014_L | 1437 ±69 | |
| 2014_Z | 1437 ±69 | |
| 2015_L | 1437 ±69 | |
| 2015_Z | 1437 ±69 | |
| 2016_L | 1437 ±69 | |
| 2016_Z | 1437 ±69 | |
| 2017_L | 1437 ±69 | |
| 2017_Z | 1437 ±69 | |
| 2018_L | 1437 ±69 | |
| 2018_Z | 1437 ±69 | |
| 2019_L | 1437 ±69 | |
| 2019_Z | 1437 ±69 | |
| 2020_L | 1437 ±69 | |
| 2021_L | 1437 ±69 | |
| 2021_Z | 1437 ±69 | |
| 2022_L | 1437 ±69 | |
| 2022_Z | 1437 ±69 | |
| 2023_L | 1437 ±69 | |
| 2023_Z | 1437 ±69 | |
| 2024_L | 1437 ±69 |
Štendler Aleš | Misajlovski Jordan |
|
1709 |
2024_L |
1614 |
| 6:4 6:4 | ||
1675 |
2023_L |
1607 |
| 6:3 7:6 | ||
1671 |
2022_L |
1579 |
| 3:6 7:6 10/3 | ||
1669 |
2021_L |
1576 |
| 2:6 6:2 10/8 | ||
1716 |
2018_L |
1590 |
| 6:0 6:0 |