| Season | Štendler Aleš | Legat Matic |
|---|---|---|
| 2017_L | 1850 ±107 | |
| 2017_Z | 1850 ±107 | |
| 2018_L | 1850 ±107 | |
| 2018_Z | 1850 ±107 | |
| 2019_L | 1850 ±107 | |
| 2019_Z | 1850 ±107 | |
| 2020_L | 1850 ±107 | |
| 2021_L | 1850 ±107 | |
| 2021_Z | 1850 ±107 | |
| 2022_L | 1850 ±107 | |
| 2022_Z | 1850 ±107 | |
| 2023_L | 1850 ±107 | |
| 2023_Z | 1850 ±107 | |
| 2024_L | 1850 ±107 |
Štendler Aleš | Legat Matic |
|
1675 |
2023_L |
1852 |
| 3:6 4:6 | ||
1669 |
2021_L |
1806 |
| 3:6 2:6 | ||
1694 |
2020_L |
1816 |
| 1:6 1:6 |