| Season | Štendler Aleš | Krajnc Timotej |
|---|---|---|
| 2013_Z | 1713 ±72 | |
| 2014_L | 1713 ±72 | |
| 2014_Z | 1713 ±72 | |
| 2015_L | 1713 ±72 | |
| 2015_Z | 1713 ±72 | |
| 2016_L | 1713 ±72 | |
| 2016_Z | 1713 ±72 | |
| 2017_L | 1713 ±72 | |
| 2017_Z | 1713 ±72 | |
| 2018_L | 1713 ±72 | |
| 2018_Z | 1713 ±72 | |
| 2019_L | 1713 ±72 | |
| 2019_Z | 1713 ±72 | |
| 2020_L | 1713 ±72 | |
| 2021_L | 1713 ±72 | |
| 2021_Z | 1713 ±72 | |
| 2022_L | 1713 ±72 | |
| 2022_Z | 1713 ±72 | |
| 2023_L | 1713 ±72 | |
| 2023_Z | 1713 ±72 | |
| 2024_L | 1713 ±72 | |
| 2024_Z | 1713 ±72 |
Štendler Aleš | Krajnc Timotej |
|
1709 |
2024_L |
1748 |
| 6:0 6:4 | ||
1671 |
2022_L |
1741 |
| 1:6 3:6 | ||
1669 |
2021_L |
1744 |
| 1:6 4:6 | ||
1694 |
2020_L |
1734 |
| 3:6 1:6 | ||
1692 |
2019_L |
1721 |
| 0:6 4:6 | ||
1716 |
2018_L |
1717 |
| 2:6 3:6 |