| Season | Štendler Aleš | Jurca Luka |
|---|---|---|
| 2014_L | 1506 ±84 | |
| 2014_Z | 1506 ±84 | |
| 2015_L | 1506 ±84 | |
| 2015_Z | 1506 ±84 | |
| 2016_L | 1506 ±84 | |
| 2016_Z | 1506 ±84 | |
| 2017_L | 1506 ±84 | |
| 2017_Z | 1506 ±84 | |
| 2018_L | 1506 ±84 | |
| 2018_Z | 1506 ±84 | |
| 2019_L | 1506 ±84 | |
| 2019_Z | 1506 ±84 | |
| 2020_L | 1506 ±84 | |
| 2021_L | 1506 ±84 | |
| 2021_Z | 1506 ±84 | |
| 2022_L | 1506 ±84 | |
| 2022_Z | 1506 ±84 | |
| 2023_L | 1506 ±84 | |
| 2023_Z | 1506 ±84 | |
| 2024_L | 1506 ±84 | |
| 2024_Z | 1506 ±84 |
Štendler Aleš | Jurca Luka |
|
1709 |
2024_L |
1622 |
| 7:5 4:6 10/7 | ||
1675 |
2023_L |
1630 |
| 6:4 6:3 | ||
1671 |
2022_L |
1636 |
| 6:2 6:3 | ||
1669 |
2021_L |
1649 |
| 3:6 1:6 | ||
1694 |
2020_L |
1651 |
| 6:3 5:7 7/10 | ||
1692 |
2019_L |
1629 |
| 6:3 0:6 10/4 | ||
1716 |
2018_L |
1624 |
| 3:6 4:6 |