| Season | Štendler Aleš | Jeraša Robert |
|---|---|---|
| 2014_L | 1624 ±112 | |
| 2014_Z | 1624 ±112 | |
| 2015_L | 1624 ±112 | |
| 2015_Z | 1624 ±112 | |
| 2016_L | 1624 ±112 | |
| 2016_Z | 1624 ±112 | |
| 2017_L | 1624 ±112 | |
| 2017_Z | 1624 ±112 | |
| 2018_L | 1624 ±112 | |
| 2018_Z | 1624 ±112 | |
| 2019_L | 1624 ±112 | |
| 2019_Z | 1624 ±112 | |
| 2020_L | 1624 ±112 | |
| 2021_L | 1624 ±112 | |
| 2021_Z | 1624 ±112 | |
| 2022_L | 1624 ±112 | |
| 2022_Z | 1624 ±112 | |
| 2023_L | 1624 ±112 | |
| 2023_Z | 1624 ±112 | |
| 2024_L | 1624 ±112 |
Štendler Aleš | Jeraša Robert |
|
1709 |
2024_L |
1718 |
| 6:2 7:5 | ||
1675 |
2023_L |
1720 |
| 6:0 4:6 7/10 | ||
1671 |
2022_L |
1719 |
| 2:6 3:6 | ||
1669 |
2021_L |
1714 |
| 4:6 2:6 | ||
1694 |
2020_L |
1717 |
| 5:7 2:6 | ||
1692 |
2019_L |
1719 |
| 1:6 6:7 | ||
1716 |
2018_L |
1715 |
| 1:6 3:6 |